Specs
Home » Specs
Specifications for Architectural Metal Castings
Properties of Cast Iron:
Minimum | Typical | Maximum | |
Ultimate Tensile Strength PSI | 20,000 | 25,000 | 30,000 |
Yield Tensile Strength PSI | usually not specified, 0.5% | ||
Traverse Test Deflection, inch | .14 | .17 | .20 |
Hardness, Brinell BHN | 170 | 187 | 229 |
Properties of Ductile Iron (as cast):
Minimum | Typical | Maximum | |
Ultimate Tensile Strength PSI | 80,000 | 85,000 | 100,000 |
Yield Tensile Strength PSI | 55,000 | 65,000 | 75,000 |
Elongation % in 2 | 6.0 | 8.0 | 12.0 |
Hardness, Brinell BHN | 187 | 217 | 255 |
Properties of Steel Fabrications Cast Products:
Minimum | Typical | Maximum | |
Ultimate Tensile Strength PSI | 60,000 | 65,000 | 70,000 |
Yield Tensile Strength PSI | 30,000 | 35,000 | 38,000 |
Elongation % in 2 | 28.0 | 33.0 | 36.0 |
Hardness, Brinell BHN | 120 | 130 | 140 |